• Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 1
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 2
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 3
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 4
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 5
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 6
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 7
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 8
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 9
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 10
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 11
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 12
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 13
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 14
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 15
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 16
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 17
NO VAT - FRESH MOT - WARRANTY
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 1
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 2
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 3
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 4
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 5
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 6
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 7
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 8
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 9
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 10
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 11
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 12
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 13
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 14
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 15
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 16
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 17

Nissan Primastar 2012 (12) 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp)

£5,250
No VAT
  • Transmission
    Manual
  • Year
    2012 (12)
  • Mileage
    99,000 miles
  • Body Type
    Panel Van
  • Colour
    White
  • Doors
    4
  • Engine Size
    2.0L
  • Fuel Type
    Diesel
  • Gears
    6
  • MPG
    37.7

About this Nissan Primastar

NO VAT TO PAY on this 2012 registered short wheel base Nissan Primastar. 2.0 DCI chaincam engine. FRESH / SERVICE just completed. Invoice held totalling 1300 pounds. MOT & Servicing, new brake discs and pads all round, handbrake cables replaced, mass airflow sensor replaced, replacement power steering pump. Big overhaul carried out and ready to go to work. HPI CLEAR / PART EXCHANGE WELCOME. 2 Keys Present. Also supplied with a 6 Month Nationwide Bluechip Premium Warranty for complete peace of mind and hassle free motoring. Buy with confidence and call today to arrange your viewing / test drive on 01297 441794. 

Part Exchange
Call now on 01297 441794
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 1
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 2
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 3
  • Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp) 4
  • Finance
    • Specification

      • Immobiliser
      • Radio/CD
      • Steel Wheels
      • Full Size Spare Wheel
      • Body Coloured Bumpers
      • Drivers Airbag
      • Daytime Running Lights
      • Electronic Stability Programme (ESP)
      • Third Brake Light
      • Electronic Brake Force Distribution (EBD)
      • Front Electric Windows
      • Anti-Lock Brakes (ABS)
      • upholstery - cloth
      • 12V Power Socket
      • Power Assisted Steering
      • Head Restraints
    • Technical Data

      • Dimensions
        • Height
          1,955 mm
        • Length
          4,782 mm
        • Width
          1,904 mm
      • Emissions
        • Engine Euro Status
          4
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          FWD
        • Engine Capacity
          1,995 cc
        • Gears
          6
        • Steering Wheel
          RHD
        • Wheelbase
          Short
      • Fuel Consumption
        • MPG
          37.7
        • MPG (Extra Urban)
          43.5
        • MPG (Urban Cold)
          31
      • Performance
        • BHP
          113 bhp
        • Torque
          214 ft-lb
      • Weight and Capacities
        • Payload
          1,092 kg
        • Seats
          3
    • Contact Details
      DC Select Cars
      Woodmead Road Axminster Devon EX13 5QP
      Telephone
      Opening Hours
      • Monday09:00 - 17:00
      • Tuesday09:00 - 17:00
      • Wednesday09:00 - 17:00
      • Thursday09:00 - 17:00
      • Friday09:00 - 17:00
      • Saturday10:00 - 16:00
      • Sunday10:00 - 16:00
      Directions
    You Might Also Like
      £6,850
      + VAT
      Vehicle Enquiry
      Nissan Primastar 2.0 dCi 2700 SE Panel Van 4dr Diesel Manual L1 H1 (198 g/km, 113 bhp)
      Vehicle of interest:
      Nissan Primastar
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Need help financing your next purchase?
      Need help financing your next purchase?
      Secure your dream car
      Need help financing your next purchase?